- Property Info
- WalkScore
- Mortgage Info
- Share
*Perfect Opportunity For End-Users, Business Owner Or Investors***Completely/Professionally Reno'd Spent $$$:Perfectly Move-In Condition***Potential Multi-Use Property: Residential, Professional Office, Doctors Clinic.**Sun-Filled O/C Space**At Heart Of Willowdale East. Newer Kit W Island & Caesar Counter,Newer Bathroom, Newer Flooring. Finished Bsmt W Large Living Room,2 Bedrooms, 4Pc Bathroom & Kitchen.**Septate Entrance**
Amazing Investment Opportunity! Live In,Rent It Or Build Your Dream Home In Walking Distance Subway.5 Parking Spaces,2 Kitchens. Appliances: Main:Washer & Dryer,Fridge,Basement: Fridge,Oven,Stove,W&D. All Existing Window Coverings & Elf's.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,484 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 127.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.77m x 1.21m | Tile Floor, Closet |
Main | Living | 3.96m x 3.66m | Laminate, Picture Window, Open Concept |
Main | Dining | 3.66m x 2.74m | Laminate, Combined W/Living, Laminate |
Main | Kitchen | 3.35m x 3.35m | Updated, Laminate, Backsplash |
Main | Master | 3.78m x 3.37m | Laminate, Window |
Main | 2nd Br | 3.73m x 3.53m | Laminate, Window, W/O To Yard |
Main | 3rd Br | 3.15m x 2.54m | Laminate, Window |
Bsmt | Living | 6.71m x 4.17m | Laminate, Combined W/Dining, Open Concept |
Bsmt | Dining | 6.71m x 4.17m | Laminate, Open Concept, Combined W/Living |
Bsmt | Kitchen | 3.66m x 3.51m | Updated, Laminate, Open Concept |
Bsmt | 4th Br | 3.40m x 3.25m | Laminate, Above Grade Window |
Bsmt | 5th Br | 3.25m x 2.74m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SOLTANIAN REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
