- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent Cstm Blt 5+2 Lux Smart Hm W Control 4Sec Sys In Prestigious Area!10'Hi Ceilng In Main Flr.Hrdwd Flrs&Wnsctg T/O Main&2nd Flrs.Potlites&Crwn Moldng T/O.20' Hi Ceilng In Liv Rm W/Skylite&Granite Gas F/P.Gourmet Kit W/Brkfst Area,Granite C/T,Centre Isl&W/O To Deck.Mstr Retreat W/6Pc Spa-Like Ens W/Rainfall Shwr&Body Jets.Ens Bath In Every Br.Fin W/O Bsmt W/Sep Entry,Heated Flrs T/O,Gym,3Pc Bath,Nanny Quarters&W/O To Bkyrd.Lrg Rec W/Wet Bar.2Lnry
Auto Blinds,Sprinkler Sys,Projector & Screen.S/S Appl:*B/I: Subzero Fridge,Dw,Wolf Mcrwv,Oven,6Gas Burner C/T. 2 Wine Clrs,2 W&D's* Nest Thermostat,Visual Drbell,Sec Sys(6Cam),Skylite,3 Gas F/P,Intrlckng All Around.Cvac,Cac,All Elfs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $15,556 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 175.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.37m x 2.74m | B/I Shelves, Coffered Ceiling, French Doors |
Main | Living | 5.56m x 4.61m | Gas Fireplace, Wainscoting, Skylight |
Main | Dining | 4.75m x 3.71m | Hardwood Floor, Wainscoting, Built-In Speakers |
Main | Kitchen | 6.43m x 4.18m | Granite Counter, Centre Island, Breakfast Area |
Main | Family | 4.53m x 4.23m | Gas Fireplace, Coffered Ceiling, Built-In Speakers |
In Betwn | Br | 5.63m x 4.75m | 3 Pc Ensuite, W/I Closet, Crown Moulding |
2nd | Master | 5.56m x 5.38m | 6 Pc Ensuite, W/I Closet, Gas Fireplace |
2nd | 2nd Br | 5.52m x 4.27m | 3 Pc Ensuite, Double Closet, Crown Moulding |
2nd | 3rd Br | 5.01m x 3.63m | 4 Pc Ensuite, Crown Moulding, W/I Closet |
Upper | Br | 4.41m x 3.81m | 4 Pc Ensuite, W/I Closet, Crown Moulding |
Bsmt | Rec | 10.44m x 6.08m | Heated Floor, Wet Bar, W/O To Yard |
Bsmt | Br | 3.81m x 3.67m | Heated Floor, Double Closet, Above Grade Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 3 x 3 piece |
N/A | 1 x 6 piece |
N/A | 2 x 4 piece |
Listing Office: SOLTANIAN REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
