| Welcome to **64 Prescott Ave**, an exceptional property nestled in one of Toronto's most highly desirable and vibrant neighborhoods. This solid brick home offers a warm and inviting layout featuring beautiful, original hardwood flooring throughout the main living spaces, an abundance of natural light streaming through large front windows, and a spacious, retro-chic eat-in kitchen with classic wood cabinetry. The property boasts a separate, expansive basement level with striking checkered floors and ample storage, providing incredible potential for a recreation room or future investment suite. Step outside to a low-maintenance concrete patio perfect for outdoor dining, overlooking a private backyard space. Best of all, this home features a rare and highly coveted detached 1.5-car garage - a massive bonus in this tightly-held urban pocket where private parking is incredibly hard to find. Whether you are looking to move right in, update to your personal taste, or secure a premium piece of Toronto real estate, this home is an absolute must-see! |
| Price | $799,900 |
| Taxes: | $3891.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 64 Prescott Avenue , Toronto, M6N 3G5, Toronto |
| Directions/Cross Streets: | St Clair Ave W / Prescott |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 9.87 | Hardwood Floor, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.43 | 9.87 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 13.78 | 10.36 | Vinyl Floor, W/O To Patio |
| Room 4 | Second | Bedroom | 13.81 | 10.46 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 13.78 | 10.07 | Hardwood Floor, Closet |
| Room 6 | Second | Kitchen | 9.09 | 10.14 | Vinyl Floor |
| Room 7 | Basement | Laundry | 10.17 | 13.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Tax: | $3,891 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |