| Welcome To 443 Shuter Street! Bright, Airy And Beautiful. This Professionally Designed Home Has Undergone A Meticulous & High Quality Renovation. The Perfect Intersection Of Style & Functionality. Open Concept And Sun Drenched. Stunning Chef's Kitchen With Quartz Countertop, Fully Renovated Washroom, 3 Generous Bedrooms, Engineered Hardwood Flooring & Pot-Lights Throughout. Tranquil And Private Backyard Oasis W Parking. Don't Miss This One! Become A Part Of This Friendly And Vibrant Community. Wonderful Neighbours And Great Location. Steps From Bustling King East, Queen East & Distillery. DVP & QEW Accessible. Parking & Laundry. A Must See! |
| Price | $4,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 443 Shuter Street , Toronto, M5A 1X4, Toronto |
| Directions/Cross Streets: | Shuter St & Sumach St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.92 | 9.77 | Window |
| Room 2 | Main | Kitchen | 12.23 | 9.77 | |
| Room 3 | Main | Living Ro | 15.58 | 13.05 | W/O To Deck |
| Room 4 | Second | Primary B | 10.04 | 15.58 | Walk-In Closet(s), Window |
| Room 5 | Second | Bedroom 2 | 10 | 9.84 | Window |
| Room 6 | Second | Bedroom 3 | 8.99 | 11.38 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |