| Welcome to 520 Fralicks Beach Road, a charming waterfront bungalow on the tranquil shores ofLake Scugog offering spectacular views, peaceful living, and exceptional indoor-outdoor flow.Sitting on a generous lot, this home features a bright main floor with a well-laid-outkitchen, open living and dining area, and bedrooms overlooking the lake. The finished walk-outbasement adds valuable additional living space with multiple rooms ideal for guests, hobbies,or extended family. Large windows throughout capture beautiful sunsets over the water, whilethe expansive yard provides endless opportunities for lakeside enjoyment, entertaining, andrelaxation. Located just minutes from Port Perry, this property combines the serenity of ruralwaterfront living with convenient access to town amenities-perfect for year-round living or afour-season escape. |
| Price | $1,399,000 |
| Taxes: | $7900.67 |
| Occupancy: | Owner |
| Address: | 520 Fralicks Beach Road , Scugog, L9L 1B6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Fralicks Beach Rd and Hood Dr |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Tax: | $7,900.67 |
| Beds: | 5+3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |