| Prime Main-Floor Retail / Professional Office OpportunityMaximize your exposure in one of Scarborough's most strategic commercial locations. Now available: 2,721 sq. ft. of premium main-floor space in a high-traffic plaza at the prominent corner of Kennedy Road and Ellesmere Road. This exceptional location offers unbeatable street-front presence in a thriving, well-established trade area. Surrounded by a dynamic mix of national and local tenants, high-density condominium towers, and established residential neighbourhoods, this property benefits from continuous pedestrian and vehicular traffic throughout the day - delivering built-in visibility and a strong, reliable customer base. Property Highlights: Prime street-front unit with excellent branding exposure, Front façade and pylon signage opportunities, High-visibility corner location, Excellent ingress and egress from Ellesmere Road, Abundant surface and underground parking for customers and staff, Elevator access to second- and third-floor professional offices, Immediate access to Highway 401, Convenient TTC transit access and nearby amenities. Ideal for retail, medical, service, or professional office users seeking maximum exposure, accessibility, and long-term growth in a densely populated and rapidly developing community. Position your business where visibility meets opportunity. |
| Price | $6,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 880 Ellesmere Road , Toronto, M1P 2W6, Toronto |
| Postal Code: | M1P 2W6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy/Ellesmere Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 2721.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2721 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASMIR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Baths: | 1 |
| Fireplace: | N |