| Welcome to 16 Peach Street 4 Bedrooms 3 Bathrooms Private Double Driveway,Double Door EntryDouble Story Modern look Home Featuring a Beautiful View of Neighborhood Pond Rear theBackyard, 5 minutes to the Worlds Famous City Of Niagara Falls .Main floor Open Concept.2 piecebathroom Spacious Great Room with Hardwood Floor on main floor and Combined Dinning Room withKitchen Area. Primary Bedroom Suite and Walk in Closet.Good Size laundry on 2nd Floor.Propertyis located at Lundys lane and Barker Pkwy,Special: All furniture included in the price Estimated Approximately $10,000 Price. |
| Price | $749,000 |
| Taxes: | $5730.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 16 Peach Street , Thorold, L2V 0K1, Niagara |
| Directions/Cross Streets: | Barker pkw& Lundy Lane |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 15.97 | Hardwood Floor |
| Room 2 | Main | Breakfast | 11.09 | 9.97 | Ceramic Floor, W/O To Yard |
| Room 3 | Main | Kitchen | 11.09 | 10.59 | Ceramic Floor |
| Room 4 | Second | Primary B | 14.6 | 13.58 | Broadloom, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10.99 | 9.58 | Broadloom, Closet |
| Room 6 | Second | Bedroom 3 | 9.97 | 9.97 | Broadloom, Closet |
| Room 7 | Second | Bedroom 4 | 10.17 | .13 | Broadloom, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 560 - Rolling Meadows |
| Style: | 2-Storey |
| Tax: | $5,730 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |