| ***UPPER PORTION FOR RENT OF RAISED BUNGALOW! PRIVATE ENTRANCE! 4 CAR PARKING! ***Welcome to 31 Brisco Street - Inside Corner Lot on a Quiet Street. Close to Everything You Need Including Shopping, Transit, HWY +++. Family Friendly Neighbourhood & Walking Distance to Schools, Parks & Recreation Centres! Mature, Tree-Lined Lot. 3 Bedrooms and a Spacious Main Bath. Separate Laundry. Large Eat-In Kitchen with a Walk-Out to A Private Patio and Fenced-In Yard. EXCELLENT Landlords looking for EXCELLENT Tenants. 4 Car Parking on Right Side of Driveway. Walk-Out from Kitchen to Exclusive Use Patio & Yard. Tenant Pays 60% of ALL UTILITIES (Gas, Water & Hydro). Internet & Cable not included, up to Tenant to set up and pay. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 31 Brisco Street , Brampton, L6V 1X1, Peel |
| Directions/Cross Streets: | Kennedy/Vodden St E |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 10.2 | Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 16.07 | 10.2 | Combined w/Living |
| Room 3 | Main | Kitchen | 17.19 | 9.09 | Eat-in Kitchen, Window, Walk-Out |
| Room 4 | Main | Primary B | 11.55 | 10 | Closet, Window, Laminate |
| Room 5 | Main | Bedroom 2 | 9.97 | 9.61 | Window, Closet, Laminate |
| Room 6 | Main | Bedroom 3 | 12.6 | 7.97 | Closet, Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton North |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |