| Discover 47 Bexley St, a charming 3-bedroom, 1.5-bath semi on a generous lot with a backyard made for memories. With over $70,000 in thoughtful upgrades, this home is move-in ready and full of character. Inside, enjoy gleaming hardwood floors, stylish and timeless kitchen and dining room, a bright and airy living room with a large bay window, and generous-sized bedrooms. Step outside to an expansive backyard oasis, perfect for kids to play and for aspiring homesteaders, complete with raised garden beds, mature fruit trees all with custom enclosures, plus a detached garage for your car, workshop, or storage, and two additional sheds. Major updates give peace of mind including: steel roof (2023), siding (2023), windows (2023), patio door (2023), sump pump (2026). A new front deck (2025, permit included) completes the picture-perfect home. A rare opportunity to own a beautifully upgraded home with space to live, grow, and entertain! |
| Price | $524,900 |
| Taxes: | $3168.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 47 Bexley Street , Woodstock, N4S 5X6, Oxford |
| Directions/Cross Streets: | Dundas |
| Rooms: | 3 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 61.66 | 48.22 | |
| Room 2 | Main | Dining Ro | 22.96 | 34.77 | |
| Room 3 | Main | Kitchen | 23.29 | 37.72 | |
| Room 4 | Main | Bathroom | 11.48 | 21.98 | |
| Room 5 | Second | Bedroom | 38.38 | 37.72 | |
| Room 6 | Main | Bedroom 2 | 28.86 | 29.88 | |
| Room 7 | Second | Primary B | 38.38 | 44.28 | |
| Room 8 | Second | Bathroom | 22.63 | 25.58 | |
| Room 9 | Basement | Living Ro | 61.66 | 40.34 | |
| Room 10 | Basement | Laundry | 61.66 | 53.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ICON REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Tax: | $3,168 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |