| Beautiful Sun Filled Orchard Ridge Built, 2 Bedroom, 2 Bath Executive Town Home In The Sought Out Oakville Neighbourhood. Enjoy Modern Finishes Including Dark Wood Floors + Stairs, Open Concept Living Area, Stainless Steel Appliances, Breakfast Bar And Much More. Both Bedrooms Include Great Closet Space 3 Piece Bath, Central Air And An Ensuite Laundry Room. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2319 Natasha Circle , Oakville, L6M 0K9, Halton |
| Directions/Cross Streets: | Dundas/Colonel Williams |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1000 - BC Bronte Creek |
| Style: | 3-Storey |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |