| Welcome to 39 Blandford Street, Unit 7! Stunning freehold townhouse that perfectly blends comfort, style, and convenience. This beautifully maintained 3-bedroom home is designed for those who appreciate quality living without the monthly fee headaches. Step inside to a bright, open-concept main floor that flows effortlessly from the spacious living area to the heart of the home. The kitchen is a chef's delight, offering plenty of prep space for family dinners or hosting friends. Upstairs, you'll find three generous bedrooms, providing the perfect sanctuary for rest and relaxation. But the space doesn't stop there! The fully finished basement adds incredible value, serving as the ultimate flex space! Ideal for a cozy media room, a home gym, or a private office for your business needs. Freehold townhouse (No Fees!) Prime Woodstock pocket, walking distance to Starbucks, grocery shopping, schools, and other local amenities. Easy access to HWY 401 & Hwy 403. Whether you are a first-time buyer looking to break into the market or an investor seeking a turnkey property, this home is a must-see. Don't miss your chance to own a piece of Woodstock Real Estate! |
| Price | $449,000 |
| Taxes: | $2586.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 39 Blandford Street , Woodstock, N4S 7H7, Oxford |
| Directions/Cross Streets: | Blandford/Dundas |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.56 | 8.99 | |
| Room 2 | Main | Kitchen | 7.97 | 7.41 | |
| Room 3 | Main | Living Ro | 17.15 | 10.99 | |
| Room 4 | Second | Primary B | 17.32 | 11.58 | |
| Room 5 | Second | Bedroom | 12.14 | 7.05 | |
| Room 6 | Second | Bedroom | 9.05 | 8.56 | |
| Room 7 | Lower | Family Ro | 20.47 | 16.89 | |
| Room 8 | Lower | Utility R | 7.48 | 5.97 | |
| Room 9 | Lower | Laundry | 7.48 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Tax: | $2,586 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |