| An Incredible Opportunity on Gough! This Home is in the Coveted Jackman School District. 3+1 Bedrooms, 2 Bathrooms, and Tons of Upgrades Throughout. A Spacious Front Porch, An Open Concept Main Floor with Wide Plank Engineered Hardwood Floors. Kitchen features a Breakfast Bar, a Pantry, and a W/O to Deck. Generous Sized Bedrooms with Ample Storage and Natural Light. Newly Renovated Second Floor Bathroom. Finished Basement, Featuring a Bedroom with a Separate Entrance, and a Newly Renovated Bathroom. An Incredible Backyard Oasis; Perfect for Entertaining. 2 Car Parking in the Rear. This Spectacular Home is Truly Move in Ready. Steps to some of the best Shops and Restaurants the Danforth has to Offer! 1 Minute Walk to the Subway. |
| Price | $1,249,000 |
| Taxes: | $6951.83 |
| Occupancy: | Owner |
| Address: | 89 Gough Avenue , Toronto, M4K 3N9, Toronto |
| Directions/Cross Streets: | Pape and Danforth |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.27 | 12.23 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.1 | 11.48 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 10.23 | 20.24 | Breakfast Bar, Pantry, W/O To Deck |
| Room 4 | Second | Primary B | 14.1 | 12.53 | Bay Window, Closet Organizers, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 9.18 | 10.1 | Window, Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 10.2 | 9.18 | Window, Hardwood Floor |
| Room 7 | Lower | Recreatio | 13.32 | 15.51 | 3 Pc Bath, Pot Lights, Broadloom |
| Room 8 | Lower | Bedroom | 9.58 | 18.24 | W/O To Yard, Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Playter Estates-Danforth |
| Style: | 2-Storey |
| Tax: | $6,951.83 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |