| Gorgeous & Meticulously Maintained 1,880 Sq Ft Semi-Detached Home In Highly Desirable Summerhill South! Loaded With Upgrades, This Home Features Gleaming Hardwood Floors & Elegant California Shutters Throughout. The Gourmet Kitchen Boasts Quality Cabinetry W/ Crown Molding, Granite Counters, & Custom Backsplash. Step Out To A Private, Fully Fenced Yard Featuring An Interlocked Patio & Large Wooden Deck-Perfect For Summer Entertaining. Stunning Curb Appeal W/A Slate-Dressed Front Porch, Beautiful Landscaping & Interlock Walkway. In Absolute ExcellentCondition! Unbeatable Location Just Steps To Top Schools, Beautiful Parks, Shopping, & PublicTransportation. A Must-See! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 805 Sisler Avenue , Newmarket, L3X 2T8, York |
| Directions/Cross Streets: | Yonge & Mulock |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.86 | 13.91 | Open Concept, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Kitchen | 12.23 | 8.66 | Ceramic Backsplash, Granite Counters |
| Room 3 | Main | Breakfast | 10.92 | 10.17 | Modern Kitchen |
| Room 4 | Second | Primary B | 18.37 | 10.92 | Double Closet |
| Room 5 | Second | Bedroom 2 | 13.38 | 9.41 | Walk-In Closet(s) |
| Room 6 | Second | Bedroom 3 | 18.5 | 14.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS TORONTO CITY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |