| Attractive 2-bedroom bungalow in Lindsay's Northward. Deep 184' lot, detached insulated 24' x 14' garage & paved driveway. Spacious eat-in kitchen with island plus main floor laundry. Walk-out from rear mudroom to large deck overlooking the awesome backyard. Close to downtown, parks, schools plus a short walk to the Victoria trail offering atv'ing, snowmobiling, walking & biking. Easy to maintain & economical home. |
| Price | $479,900 |
| Taxes: | $2549.00 |
| Occupancy: | Owner |
| Address: | 195 William Street North , Kawartha Lakes, K9V 4B8, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | William St N & Daniel Court |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.32 | 15.32 | |
| Room 2 | Main | Living Ro | 12.6 | 14.96 | |
| Room 3 | Main | Primary B | 14.04 | 7.81 | |
| Room 4 | Main | Bedroom | 12.92 | 8.2 | |
| Room 5 | Main | Bathroom | 5.02 | 7.81 | 4 Pc Bath |
| Room 6 | Main | Laundry | 15.65 | 4.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Birdhouse Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,549 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |