| Looking for a little more room for the things that make country living fun? Welcome to 8240 Main Street in Lisle, offering approximately 1.34 acres with mature trees, an existing detached garage and plenty of space to spread out. Side-by-side, ATV, fishing boat, trailer or projects in the garage - this is the kind of property where having a few toys just makes sense. Enjoy the country setting, mature trees and stream at the rear, with convenient access to Angus, CFB Borden, Honda and Barrie. The value here is in the land and the opportunity to create something that works for you. Previous construction was started on the property and there are outstanding matters relating to the existing site work. Property is being sold as-is, where-is. Buyers to complete their own due diligence regarding permits, approvals, septic, conservation authority requirements, existing improvements and intended future use. Construction financing options may be available to qualified buyers. Come for the acreage. Stay for the garage. Bring the toys. |
| Price | $399,900 |
| Taxes: | $1937.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 8240 Main Street , Adjala-Tosorontio, L0M 1M0, Simcoe |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 13/Range and Main Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Adjala-Tosorontio |
| Neighbourhood: | Lisle |
| Tax: | $1,937 |
| Fireplace: | N |