| Say good-bye to condo fees and hello to freehold living. Located right at Dupont and Symington this beautiful 2+1 freehold townhouse puts you right in the hear of Toronto's liveliest neighborhoods. Step outside your door to indie coffee shops, TTC and quick access to the Dundas West subway station. This home has great bones add your personal touches. 2 parking spots right at your back door. Basement can be a 3rd bedroom or great party room music room exercise room. Separate 3 piece washroom is in the basement. Very spacious living. Hardwood flooring main and upper floors. Vacant and ready to move in. Location Location Location! |
| Price | $989,000 |
| Taxes: | $4100.00 |
| Occupancy: | Owner |
| Address: | 1508 Dupont Street , Toronto, M6P 4G7, Toronto |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Dupont and Symington |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.11 | 11.38 | Combined w/Dining, Pot Lights, Hardwood Floor |
| Room 2 | Main | Kitchen | 11.64 | 10.14 | Breakfast Area, Sliding Doors |
| Room 3 | Main | Bedroom 3 | 26.11 | 11.38 | Window, 3 Pc Bath |
| Room 4 | Upper | Bedroom | 11.55 | 11.41 | Hardwood Floor |
| Room 5 | Upper | Bedroom 2 | 10.96 | 11.41 | Heated Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2 1/2 Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,100 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |