| Opportunity meets comfort with this well-maintained 2-bedroom, 2-bathroom bungalow situated on a rare 66 foot wide double lot in the heart of London's vibrant SOHO neighbourhood. Featuring desirable R2-2 zoning, this property offers exciting future development potential while providing an excellent place to call home today. The main floor offers a functional layout with two spacious bedrooms, two full bathrooms, convenient main floor laundry (which previously served as a third bedroom and could easily be converted back into a bedroom or home office), a bright living room, a large eat-in kitchen, and a welcoming sunroom that adds even more versatile living space. Step outside to enjoy the expansive, fully fenced yard complete with a wrap-around deck, a large side yard, and an oversized detached workshop with hydro-perfect for hobbyists, extra storage, or workspace needs. The private double-wide driveway accommodates up to seven vehicles and is secured by a gate at the end of the drive, offering added privacy and peace of mind. Recent updates include the kitchen (2026), shingles (2023), flooring, interior painting, and modern lighting (2023), making this home move-in ready. Ideally located just a short walk from Meredith Park, you'll enjoy access to some of London's finest tennis courts and beautifully maintained green space. Whether you're a first-time buyer, investor, or someone looking for a property with future development potential, this is an exceptional and rare opportunity. Offered at under $400,000, this home delivers outstanding value in a central location. Don't miss your chance to make it yours! |
| Price | $399,900 |
| Taxes: | $2079.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 97 William Street , London East, N6B 3B2, Middlesex |
| Directions/Cross Streets: | JUST NORTH OF SOUTH STREET |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.14 | 11.12 | |
| Room 2 | Main | Living Ro | 14.83 | 15.19 | |
| Room 3 | Main | Primary B | 11.22 | 13.15 | |
| Room 4 | Main | Bedroom 2 | 8.72 | 8.33 | |
| Room 5 | Main | Laundry | 13.61 | 6.86 | |
| Room 6 | Main | Sunroom | 7.61 | 11.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,079 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |