| Welcome to 32 Kirknewton Rd! Ideally located in the desirable Eglinton Ave W & Dufferin St neighbourhood, this well-maintained 2-storey home offers approximately 2,300 sq. ft. of finished living space, including a finished basement. The main floor, staircase, and all three spacious bedrooms feature hardwood flooring. Enjoy a large eat-in kitchen with a walk-out to the backyard porch, perfect for entertaining. The finished basement includes a 3-piece bathroom and a separate rear entrance, offering excellent potential for extended family or in-law living. Rare detached 2-car garage plus additional drive way parking. Roofs on both the house and garage were replaced approximately 8 years ago, and a gas line has been added. Conveniently located close to TTC, schools, parks, shopping, restaurants, banks, and all essential amenities. A fantastic opportunity in a sought-after family-friendly neighbourhood! |
| Price | $998,800 |
| Taxes: | $5166.33 |
| Occupancy: | Owner |
| Address: | 32 Kirknewton Road , Toronto, M6E 3Y1, Toronto |
| Directions/Cross Streets: | Eglinton/Dufferin |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.35 | 11.15 | Hardwood Floor |
| Room 2 | Main | Foyer | 9.05 | 3.61 | |
| Room 3 | Main | Kitchen | 14.01 | 8.86 | W/O To Patio |
| Room 4 | Second | Primary B | 12.46 | 15.51 | Hardwood Floor |
| Room 5 | Second | Bedroom | 11.84 | 9.38 | Hardwood Floor |
| Room 6 | Second | Bedroom | 11.15 | 11.12 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 22.8 | 14.76 | 3 Pc Bath |
| Room 8 | Basement | Other | 6.89 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Caledonia-Fairbank |
| Style: | 2-Storey |
| Tax: | $5,166.33 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |