| Welcome to this beautiful 4-bedroom, 4-bathroom home in the highly sought-after Queensville community. Featuring hardwood flooring throughout, a modern kitchen with granite countertops, stainless steel appliances and a convenient breakfast bar, this home offers both style and functionality. The spacious primary bedroom includes a luxurious 5-piece ensuite with a frameless glass rain shower and freestanding tub. Additional highlights include closet organizers, a water softener, a double-car garage with opener, and a private backyard. Conveniently located just minutes from Highway 404, the GO Station, schools, parks, restaurants and the community centre. Tenant is responsible for lawn maintenance and snow removal. Listing photos were taken prior to the current tenant's occupancy. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 240 Seaview Heights , East Gwillimbury, L9N 0S3, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Leslie/Doane Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.45 | 20.47 | |
| Room 2 | Main | Family Ro | 9.97 | 15.71 | |
| Room 3 | Second | Primary B | 14.56 | 11.68 | |
| Room 4 | Second | Bedroom 2 | 10.59 | 8.82 | |
| Room 5 | Second | Bedroom 3 | 8.82 | 10.99 | |
| Room 6 | Second | Bedroom 4 | 15.09 | 12.4 | |
| Room 7 | Second | Loft |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |