| Wonderful Family Home In Great Location With Inground Pool! This 4-2 Bedroom, 3.4 Bath Home With Double Car Garage Is conveniently Located On The Edge Of Town In Lindsay's North Ward. Welcoming Foyer, Open Living And Dining Room, Beautifully Renovated Kitchen With Granite Countertops, Glass Tile Backsplash And S/S Appliances. Spacious Family Room With Patio Door Walkout To A Private Backyard Showcasing An Inground Heated Pool, Interlocking Brick, Decking, Shade Pergola And Gazabo. Upper Level Offers A Large Primary Bedroom With 4 Pc Ensuite And Walk-In Closet, Plus Three Additional Bedrooms And A Main 4 Pc Bath. Walking Distance to Schools, Parks, Hospital And Amenities. Move In And Enjoy The Summer! |
| Price | $699,000 |
| Taxes: | $5266.54 |
| Occupancy: | Vacant |
| Address: | 218 Angeline Street North , Kawartha Lakes, K9V 5E9, Kawartha Lakes |
| Directions/Cross Streets: | Angeline St N / Orchard Park R |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.46 | 13.32 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.59 | 10.53 | Hardwood Floor |
| Room 3 | Main | Kitchen | 12.86 | 10 | Hardwood Floor |
| Room 4 | Main | Family Ro | 12.86 | 17.32 | Hardwood Floor |
| Room 5 | Main | Laundry | 7.61 | 8.76 | Access To Garage, Side Door |
| Room 6 | Second | Primary B | 13.35 | 19.48 | Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.09 | 11.78 | 4 Pc Ensuite, Closet |
| Room 8 | Second | Bedroom 3 | 11.32 | 12.43 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 9.94 | 10.46 | Hardwood Floor, Closet |
| Room 10 | Basement | Bedroom 5 | Laminate | ||
| Room 11 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Sub-Base |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,266.54 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Inground |