| Yellow brick farmhouse and shop in a picturesque setting on an acre in Southgate. Great curb appeal and full of character and charm with original floors, trim and banister. Eat-in kitchen, living room, family room and bonus room on the main level. Upstairs there are 3 bedrooms and a full bathroom including laundry. Walkout from the family room to the deck and the yard. The detached shop is 24x36 with 2 roll up doors, concrete floor, hydro and steel roof. The property is 298' x 157' with mature trees, open space, established landscaping and even an original windmill at the back of the property. Surrounded by farmland on a quiet road only 20 minutes to Mount Forest or Flesherton. |
| Price | $678,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 611808 Southgate Sideroad 6 N/A , Southgate, N0G 2A0, Grey County |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Southgate Road 12 and Southgate Sideroad 61 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.17 | 17.84 | Wood Stove |
| Room 2 | Main | Living Ro | 10.82 | 12.07 | |
| Room 3 | Main | Dining Ro | 6.66 | 12.07 | |
| Room 4 | Main | Family Ro | 14.92 | 20.17 | |
| Room 5 | Upper | Primary B | 14.99 | 15.74 | Walk-In Closet(s) |
| Room 6 | Upper | Bedroom | 12.17 | 14.17 | Walk-In Closet(s) |
| Room 7 | Upper | Bedroom | 10.17 | 12.17 | Walk-In Closet(s) |
| Room 8 | Upper | Bathroom | 4 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Rural Southgate |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |