| Escape to your own piece of paradise on this private +/- 17 acre property with a fully winterized getaway. The cottage/hunting camp features good size kitchen, living room with wood stove for the cozy evenings and 2 bedrooms. The unfinished walkout basement awaits your finishing touches. Situated close to many lakes for the fishing enthusiast as well as close to crown land for the hunting enthusiast. Short drive to Wilberforce for all your amenities or a 25 minute drive into Bancroft. Outside you will find a large shed/workshop to store all your toys and don't forget to check out the cozy privy. All this property needs to make it a four season property is a septic (3 piece bathroom is already plumbed in). Sit on the front deck with your morning coffee and listen to the stream flow through the property. Great hunting property already equipped with two stands! Properties like this don't come along often. Don't wait! |
| Price | $450,000 |
| Taxes: | $1856.00 |
| Occupancy: | Owner |
| Address: | 1551 Mumford Road , Highlands East, K0L 1X0, Haliburton |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Mumford and Loop Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.27 | 10.89 | |
| Room 2 | Main | Living Ro | 22.44 | 13.48 | |
| Room 3 | Second | Primary B | 22.44 | 13.15 | |
| Room 4 | Second | Bedroom | 22.44 | 10.89 | |
| Room 5 | Main | Bathroom | 7.84 | 5.25 | 2 Pc Bath |
| Room 6 | Basement | Utility R | 12.04 | 10.23 | |
| Room 7 | Basement | Utility R | 22.44 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Workshop, Othe |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY CLASSICS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Cardiff Ward |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $1,856 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |