| Amazing Investment Opportunity In A Desirable Waterloo Condo - A Student Housing Located Within Walking Distance To The University Of Waterloo & Wilfrid Laurier University. Over 2,000 square feet of functional living space. Carpet-Free Unit Comes Equipped With 5 Spacious Bedrooms, Each Generous In Size And Including Their Own Bathroom, An Open-concept Living and Dining Area, and a Walk/Out to a Spacious Open Balcony. Stainless Steel Appliances, Dishwasher, Washer & Dryer. Unit & Parking Are Rented and Generate a Strong Income, However One Bedroom Can Be Vacant if Needed. Monthly Condo Fees Include Unlimited Bell high-Speed Internet, Water, Parking, Common Elements, Building Insurance, & Central Air Conditioning. The Suite Comes Fully Furnished. The Buildings Modern Exterior Includes An Enclosed Seating Area, Is Wheelchair Accessible And Has A Secured Entrance. Building Amenities Include an Exercise Room, Party/Meeting Room, Games Room, Visitor Parking & Bike Storage, Elevator, and Controlled Entry. Ideally Surrounded by Parks and Recreation. Located Steps to Grand River Transit, and the nearby Conestoga Parkway for Easy Travel Throughout Waterloo Region, Ontario, and the GTA. Some Pictures Use Virtual Staging. |
| Price | $710,000 |
| Taxes: | $7604.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 8 Hickory Street West , Waterloo, N2L 3H6, Waterloo |
| Postal Code: | N2L 3H6 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | King St N/University Ave W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 16.07 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Main | Dining Ro | 14.83 | 16.07 | Combined w/Living, Laminate, W/O To Balcony |
| Room 3 | Main | Kitchen | 14.56 | 16.07 | Centre Island, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Primary B | 24.5 | 9.91 | 3 Pc Ensuite, Laminate, Large Window |
| Room 5 | Main | Bedroom 2 | 24.5 | 9.58 | 3 Pc Ensuite, Laminate, Large Window |
| Room 6 | Main | Bedroom 3 | 23.58 | 9.58 | 3 Pc Ensuite, Laminate, Large Window |
| Room 7 | Main | Bedroom 4 | 24.5 | 9.91 | 3 Pc Ensuite, Laminate, Large Window |
| Room 8 | Main | Bedroom 5 | 24.5 | 9.58 | 3 Pc Ensuite, Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Smok |
| Washrooms: | 5 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | Apartment |
| Tax: | $7,604 |
| Maintenance Fee: | $779.94 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | N |