| DUPLEX - HAWKESBURY! Great opportunity for investors or owner-occupants! This freehold duplex offers two well-designed units, each with its own hydro and natural gas meter. The spacious main-floor unit welcomes you with a covered front balcony and a bright, open-concept living area featuring a large kitchen, dining area and living room with a natural gas fireplace. This unit offers two bedrooms, a full bathroom and convenient main-floor laundry. The basement includes a versatile bonus room, ideal as a rec room, family room or additional bedroom. The lower-level unit features a functional layout with an open living space, one bedroom, a full bathroom and in-unit laundry. The upper unit is currently rented at $1,800/month plus hydro, while the lower unit is rented at $1,250/month plus hydro. Natural gas/heat is paid by the owner. A great income-generating property with flexibility for investors or future owner-occupants! |
| Price | $399,900 |
| Taxes: | $3898.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 300 Tupper Street , Hawkesbury, K6A 2V2, Prescott and Rus |
| Directions/Cross Streets: | Main St |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | Bungalow |
| Tax: | $3,898 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |