| Rare opportunity to acquire the central component of a three-property land assembly in the heart of Richmond Hill. Boasting approximately 90 feet of frontage on Carrville Road, this property forms part of a proposed 19-unit freehold townhouse development being sold together with 211 & 231 Carrville Rod. The rezoning application is well advanced and the sale will be conditional upon the Seller obtaining site plan approval. Extensive planning and technical work has already been completed, providing purchasers with a project that has progressed significantly through the municipal approval process. Existing detached dwelling offers valuable holding potential pending completion of the rezoning process. Supporting documentation available upon request. |
| Price | $8,800,000 |
| Taxes: | $12678.53 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 225 Carrville Road , Richmond Hill, L4C 6E4, York |
| Directions/Cross Streets: | Yonge St. & Carrville Rd. |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 7 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.04 | 17.58 | |
| Room 2 | Main | Kitchen | 10.69 | 16.4 | |
| Room 3 | Main | Dining Ro | 7.87 | 15.09 | |
| Room 4 | Main | Primary B | 13.45 | 11.48 | |
| Room 5 | Main | Bedroom 2 | 11.81 | 10.99 | |
| Room 6 | Main | Bedroom 3 | 13.38 | 7.38 | |
| Room 7 | Main | Primary B | 17.22 | 11.81 | |
| Room 8 | Main | Bedroom 4 | 11.64 | 10.66 | |
| Room 9 | Main | Bedroom 5 | 9.35 | 8.69 | |
| Room 10 | Main | Bedroom | 9.84 | 9.32 | |
| Room 11 | Basement | Family Ro | 20.99 | 15.91 | |
| Room 12 | Basement | Kitchen | 18.7 | 16.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 12 |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | Bungalow |
| Tax: | $12,678.53 |
| Beds: | 7+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |