| Welcome to a home where a lifetime of cherished memories were made. Lovingly maintained by the same family for many years. This solid bungalow offers warmth, character & endless potential. Nestled on a desirable street, this home features a functional layout & a generous lot ready for its next chapter. Whether you're looking to renovate, build your dream home, or simply enjoy its timeless charm, the possibilities are endless. It's your opportunity to create memories of your own in a community known for its parks, schools, shopping, transit and convenient access to major highways. It's your opportunity to own a home with great bones, a wonderful location, & unlimited potential. Make it yours! *Some photos have been virtually staged |
| Price | $949,000 |
| Taxes: | $3762.42 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 42 Pergola Road , Toronto, M9W 5K6, Toronto |
| Directions/Cross Streets: | Martin Grove & Mercury |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.28 | 7.08 | Ceramic Floor, Breakfast Area, Open Concept |
| Room 2 | Main | Breakfast | |||
| Room 3 | Main | Dining Ro | 12.69 | 20.11 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 4 | Main | Primary B | 12.1 | 9.28 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 8.99 | 9.28 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 12.79 | 8.69 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 21.98 | 21.91 | |
| Room 8 | Basement | Laundry | 14.5 | 11.51 | |
| Room 9 | Basement | Bedroom | 10.1 | 9.28 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Bungalow |
| Tax: | $3,762.42 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |