| Escape the hustle and embrace peaceful country living just minutes from Shelburne! Thisspacious and well-maintained 3-bedroom, 2-bathroom home offers the perfect blend of rural charmand modern comfort. Featuring a generously sized primary bedroom with an adjoining bonus roomideal for a nursery, home office, or walk-in closet, this home provides flexible living spacefor families and professionals alike. Enjoy picturesque surroundings, abundant outdoor space,and a charming 3-season sunroom perfect for relaxing and taking in the countryside views.Additional features include ample storage, access to an unfinished basement, and parking forthree vehicles. A rare opportunity to enjoy the tranquility of a farm-style setting whileremaining conveniently close to town amenities, schools, shopping, and commuter routes.Utilities extra. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 156097 Highway 10 N/A , Shelburne, L9V 1Y1, Dufferin |
| Directions/Cross Streets: | Highway 10 & 4th Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.2 | 15.74 | |
| Room 2 | Main | Living Ro | 13.91 | 13.09 | |
| Room 3 | Main | Family Ro | 13.25 | 12.73 | |
| Room 4 | Main | Dining Ro | 12.4 | 12 | |
| Room 5 | Second | Primary B | 13.48 | 11.41 | |
| Room 6 | Second | Bedroom 2 | 10.96 | 10.89 | |
| Room 7 | Second | Bedroom 3 | 10.99 | 8.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level, School |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |