| Amazing property with approx 950 feet of lake frontage on beautiful Lake Nipigon surrounded by the Canadian Shield. An absolutely breathtaking view. Former marina with 2 large post and beam buildings as well as 2 lovely modern cottages fully furnished overlooking Orient Bay - Lake Nipigon. You could live in one cottage and rent the other or rent both. Plenty of space on the property to construct additional cottages subject to permits. The property is being sold as-is where-is. $113 per year Right of way CN crossing permit. Square footage as provided by the owner is as follows: Cottage 1 is 1008 sq ft; cottage 2 is 1060 sq ft; Storage Bldg 1 is 2886 sq ft; storage bldg 2 is 2730 sq ft. |
| Price | $499,000 |
| Taxes: | $5006.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 464 #11 Highway N/A , Greenstone, P0T 1G0, Thunder Bay |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | McDarmaid Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.79 | 18.6 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 14.79 | 16.6 | Hardwood Floor |
| Room 3 | Main | Primary B | 15.51 | 8.59 | Laminate |
| Room 4 | Main | Bedroom 2 | 8 | 8.59 | Laminate |
| Room 5 | Main | Bedroom 3 | 8.59 | 8.59 | Laminate |
| Room 6 | Main | Bathroom | 7.81 | 15.38 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake Access, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Greenstone |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,006 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |