| INCREDIBLE RIVERFRONT LOCATION IN NORTH SAUBLE BEACH!! Rare opportunity to own a riverfront property situated on a prime stretch of the Sauble River, renowned for offering some of the area's best salmon fishing - just throw out your line from your own dock! Paddle, kayak or boat your way along the river to the sandy shores of Sauble Beach and enjoy the best of riverfront living with the beach just a short distance away. The 3 bedroom, 1 bath home/cottage and detached garage are being sold AS IS, WHERE IS and require substantial work, making this the perfect opportunity for a handyman, renovator or family looking for an incredible location and a project. Bring your vision and turn this property into your own riverfront retreat, weekend getaway or investment. The location is exceptional, the possibilities are endless and opportunities like this are rare! |
| Price | $549,900 |
| Taxes: | $3100.50 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 20 Cammidge Crescent , South Bruce Peninsula, N0H 2G0, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cammidge Cres & Sauble Falls Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.35 | 11.22 | |
| Room 2 | Main | Kitchen | 19.16 | 11.48 | Combined w/Dining |
| Room 3 | Main | Primary B | 15.58 | 9.32 | |
| Room 4 | Main | Bedroom | 15.58 | 6.59 | |
| Room 5 | Main | Bedroom | 11.32 | 7.68 | |
| Room 6 | Main | Bathroom | 12.89 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | River/Stream, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Estate Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Tax: | $3,100.5 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |