| Highly Sought after South of Lakeshore Neighbourhood. Large two-level unit with 3 bedrooms and 2 baths. Just minutes to Lake Ontario Parks and Trails. 14 Minute walk to Clarkson Go Train. Short walk to Lakeshore Shopping and Restaurants. Additional parking spot available for rent from management for $50/month |
| Price | $529,000 |
| Taxes: | $2078.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2001 Bonnymede Drive , Mississauga, L5J 4H8, Peel |
| Postal Code: | L5J 4H8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Southdown Rd/Lakeshore Rd W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 16.4 | |
| Room 2 | Main | Dining Ro | 9.84 | 13.12 | W/O To Terrace |
| Room 3 | Main | Kitchen | 9.84 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Tax: | $2,078 |
| Maintenance Fee: | $891.79 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |