| Move in Ready ,Spacious Two Bedroom Condo in Quiet, Well Maintained Building, Large Principle Rooms with Brand New Kitchen featuring Stainless Steel Appliances, Situated close to Seneca College, Hwy 404, Fairview Mall and Subway, with TTC just steps away. Schools, Parks and Shopping easily accessible , making this perfect for young families, or seniors looking for a building with many amenities such as Indoor Swimming Pool, Tennis Court, Gym, Sauna, Party Room. Available Immediately . |
| Price | $435,000 |
| Taxes: | $2020.00 |
| Occupancy: | Vacant |
| Address: | 350 Seneca Hill Drive , Toronto, M2J 4S7, Toronto |
| Postal Code: | M2J 4S7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills/Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 22.3 | 11.15 | Laminate |
| Room 2 | Flat | Dining Ro | 8.89 | 7.61 | Laminate, W/O To Balcony, L-Shaped Room |
| Room 3 | Flat | Primary B | 14.83 | 10.66 | Broadloom, Closet |
| Room 4 | Flat | Bedroom 2 | 13.84 | 8.36 | Broadloom, Closet |
| Room 5 | Flat | Kitchen | 12.6 | 7.41 | Renovated, Stainless Steel Appl, Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | Apartment |
| Tax: | $2,020 |
| Maintenance Fee: | $745.55 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |