| Welcome to this charming family home, ideally situated across from a park in a highly sought-after Brampton neighbourhood!The family-sized kitchen spans the width of the home and offers ceramic flooring, pot lighting, and a convenient sliding-door walkout to a large deck and fully fenced backyard-perfect for entertaining, relaxing, gardening, or enjoying summer barbecues.Upstairs, the gorgeous hardwood flooring continues throughout the bedrooms. The spacious primary bedroom features a private 4-piece ensuite and walk-in closet, creating a comfortable retreat for the homeowners.The partially finished basement, complete with carpeting, offers a great space for children, recreation, or family gatherings, while the remaining unfinished area provides plenty of potential to customize to your needs. Ample storage space adds to the home's practicality.Enjoy the convenience of having Cassie Campbell Community Centre within walking distance, with public transit, Mount Pleasant GO Station, shopping, restaurants, and other amenities all nearby. |
| Price | $859,100 |
| Taxes: | $5691.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 26 Peachleaf Crescent South , Brampton, L7A 2B2, Peel |
| Directions/Cross Streets: | SANDALWOOD AND CHINGUACOUSY |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,691 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |