| Welcome To This Beautiful 2-Bedroom, 2-Bathroom, 2-Storey Spacious Condo In A Prime Toronto Location Facing The Prestigious Oakdale Golf & Country Club. This Unit Features A Functional Open-Concept Living /Dining Area That Walks Out To A Private Patio Perfect For Gardening, BBQ And Outdoor Relaxation. The Maintenance Fee Is Truly "All-Inclusive," Covering Hydro, Gas, Water, AC, Heat, Cable, Internet And Parking. Back Door Entrance For Easy In/Out Access. Feels Like A Townhouse. Residents Enjoy Access To An Outdoor Pool, Gym, Recreation Room, Children's Play Area And A Security System For Added Peace Of Mind. Steps Away From Public Transit, Shopping, Libraries, Restaurants And High-Ranking Schools. Located Just Minutes From Humber River Hospital And York University. Enjoy Immediate Access To Major Highways, Including The 400, 401, And 407. |
| Price | $470,000 |
| Taxes: | $1204.68 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2645 Jane Street , Toronto, M3L 2J3, Toronto |
| Postal Code: | M3L 2J3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jane & Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 16.96 | Laminate, Combined w/Dining, W/O To Patio |
| Room 2 | Main | Dining Ro | 18.99 | 16.96 | Laminate, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 10.3 | 7.94 | Ceramic Floor, Backsplash |
| Room 4 | Second | Primary B | 15.78 | 10.63 | Laminate, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 15.97 | 7.94 | Laminate |
| Room 6 | Second | Laundry | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE HEARTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Glenfield-Jane Heights |
| Style: | 2-Storey |
| Tax: | $1,204.68 |
| Maintenance Fee: | $1,040.53 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |