| Work. Live. Play. Rarely does a property come along that combines heritage character, exceptional outbuildings, and an incredible country lifestyle quite like this one. Set on approximately 5.6 acres severed from a former dairy farm, this remarkable property features a beautifully restored stone farmhouse surrounded by an impressive collection of buildings and amenities. Work: an 80 by 40 drive shed with three roll-up doors plus a separate shop with plenty of hydro and historic bank barn for toys or animals. Live: a beautifully and professionally restored stone farmhouse with geothermal heating and cooling and a steel roof. Brand new chief inspired kitchen along with new appliances and gas fireplaces in Master bedroom and main floor 2026. Play: a beautiful pool and pool house, cabin by the river, and space to enjoy the outdoors with family and friends. Lovingly restored and enhanced by a Dutch family who brought their passion for farming to Canada, this property shows true pride of ownership and craftsmanship throughout. More than a country home, it's a place to combine your home, workspace, hobbies, and lifestyle in one extraordinary setting. WORK. LIVE. PLAY. |
| Price | $1,999,000 |
| Taxes: | $13914.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6829 Wellington Rd 16 Side Road , Centre Wellington, N0B 1J0, Wellington |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | 5th line and 15th line |
| Rooms: | 21 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Exposed Rock |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 12 |
| Pool: | Inground |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $13,914 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |