| Welcome to this move-in ready 2-storey home offering approximately 1,740 sq. ft. of comfortable living space in the quaint village of St-Eugène. Freshly painted, this well-maintained home combines modern comfort with small-town charm. The spacious layout features three bedrooms, two bathrooms, and bright inviting living areas designed for everyday family living. Numerous upgrades throughout the years provide peace of mind while preserving the home's welcoming character. Situated on a deep 200+ ft. lot, there's plenty of room to enjoy outdoor living, gardening, or future possibilities. Ideally located just steps from the elementary school, park, and walking trails only minutes from the Quebec-Ontario border, this property offers the perfect blend of convenience and a peaceful village lifestyle. A wonderful opportunity for families, first-time buyers, or anyone looking to enjoy country-style living with easy access to nearby amenities. |
| Price | $329,900 |
| Taxes: | $1456.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1187 Labrosse Street , Hawkesbury, K0B 1P0, Prescott and Rus |
| Directions/Cross Streets: | Cty Rd 14 |
| Rooms: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Hardboard |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 615 - East Hawkesbury Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $1,456 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |