| A wonderful opportunity for first-time buyers, downsizers, or anyone looking for the peace and space of a country property. Set well back from the road, this tastefully decorated and well-kept 2-bedroom, 1-bathroom home offers approximately 754 sq. ft. of comfortable living space on a beautiful, level 1-acre lot. The home has many upgrades throughout, including a reshingled roof (2020), new hot water tank (2023), upgraded 200-amp underground electrical service (2023), and new appliances (2022). Warm tongue-and-groove pine ceilings add character and charm throughout the home. Outside, you'll find plenty of room to enjoy the property, including a large fenced garden area, a chicken coop with its own fenced-in area, and a spacious 12' x 16' storage shed/workshop with an additional 10' x 12' covered pad - ideal for storage, hobbies, equipment, or outdoor projects. With its manageable size, numerous updates, generous lot, and private setting, this property offers a great combination of comfort, functionality, and country charm. A must-see for those looking for an affordable and well-cared-for home with room to enjoy the outdoors! |
| Price | $219,900 |
| Taxes: | $1356.76 |
| Occupancy: | Owner |
| Address: | 828 522 Highway , Powassan, P0H 2L0, Parry Sound |
| Directions/Cross Streets: | Highway 522 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.4 | 12.43 | |
| Room 2 | Main | Living Ro | 10.33 | 12.43 | |
| Room 3 | Main | Bedroom | 10.59 | 6.49 | |
| Room 4 | Main | Primary B | 11.25 | 10 | |
| Room 5 | Main | 8 | 6.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Parry Sound |
| Municipality: | Powassan |
| Neighbourhood: | Trout Creek |
| Style: | Bungalow |
| Tax: | $1,356.76 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |