| Welcome to this beautifully maintained, freshly painted(2026) detached bungalow in the sought-after Kennedy park neighbourhood-an excellent opportunity for first time home buyers. This could be a fantastic alternative for a condo living. This is a 3+2 bedrooms house with a separate entrance to the basement which can be use as a in law suite. 10 feet ceiling fo rliving room & two bedrooms in the main floor. Spacious kitchen features a walkout to a private backyard-perfect for outdoor enjoyment and entertaining. Conveniently located within the walking distance to TTC,GO Station, Schools, Shopping, walk in clinic, park, Grocery store and everyday amenities. Easy access to HWY 401.Spent lot of $$ for renovation include laminate flooring (2022),A/C & furnace(2024),roof (2024),balcony roof (2026) and fascia & soffit (2026).A versatile home with excellent space, functionality and future potential in a well connected neighbourhood. Very motivated seller. |
| Price | $717,999 |
| Taxes: | $2798.00 |
| Occupancy: | Vacant |
| Address: | 47 Laurel Avenue , Toronto, M1K 3J4, Toronto |
| Directions/Cross Streets: | Midland Rd/Danforth Rd |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.51 | 8.63 | Laminate, Closet, Window |
| Room 2 | Main | Bedroom 2 | 8.86 | 8.72 | Laminate, Closet, Window |
| Room 3 | Main | Bedroom 3 | 9.84 | 6.23 | Laminate, Closet, Window |
| Room 4 | Basement | Bedroom | 9.84 | 9.18 | Window, Closet |
| Room 5 | Basement | Bedroom | 8.2 | 6.23 | Window, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Sub-Base |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $2,798 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |