| Custom built with distinctive Swiss-inspired architecture, this exceptional property offers the perfect blend of character, space and waterfront living. Soaring ceilings, beautifully detailed geometric beams and a grand stone fireplace create a warm and impressive interior. The inviting dining room is ideal for entertaining family and friends.Perched high above the shoreline, the home captures spectacular views and unforgettable sunsets over Adolphus Reach. The main floor features a spacious primary bedroom with walk-in closet and a guest bedroom. The lower level offers two additional bedrooms, a family room and walkout access.A truly special feature is the private waterfront below, accessed by a right-of-way from the elevated homesite. All on one parcel, the property encompasses over 2 acres and 167 feet of private waterfront on Adolphus Reach. Enjoy a spacious, tree-lined retreat at the water's edge, complete with a cement dock and boat launch. Whether boating, swimming or simply relaxing by the shore, this is waterfront living at its best!Close to scenic walking trails, local wineries, seasonal restaurants and the renowned Lake on the Mountain. A rare opportunity to enjoy architectural charm, privacy, spectacular views and your own private waterfront escape in beautiful Prince Edward County. |
| Price | $898,000 |
| Taxes: | $6629.00 |
| Occupancy: | Owner |
| Address: | 1979 County Road 7 N/A , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Roses Crossroad and County Road 7 |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.63 | 5.08 | |
| Room 2 | Main | Dining Ro | 20.11 | 13.55 | |
| Room 3 | Main | Living Ro | 18.96 | 19.29 | |
| Room 4 | Main | Kitchen | 12.82 | 18.99 | |
| Room 5 | Main | Mud Room | 6.4 | 7.45 | |
| Room 6 | Main | Bedroom | 18.3 | 10.66 | Walk-In Closet(s) |
| Room 7 | Main | Bathroom | 12.04 | 7.81 | |
| Room 8 | Main | Office | 12.04 | 12.92 | |
| Room 9 | Lower | Recreatio | 31.52 | 27.45 | |
| Room 10 | Lower | Bedroom | 10.99 | 19.06 | |
| Room 11 | Lower | Bedroom | 15.88 | 10.69 | |
| Room 12 | Lower | Bathroom | 10.89 | 7.77 | 4 Pc Bath |
| Room 13 | Lower | Laundry | 10.82 | 11.94 | |
| Room 14 | Lower | Utility R | 11.51 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Lower |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Part Cleared, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern, |
| Water Supply Types: | Cistern, Dri |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate Limited |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | North Marysburg Ward |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $6,629 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |